<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: United Health CEO earned $124.8 million in 2005</title>
	<atom:link href="http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/</link>
	<description>An unbiased look at today's health care issues</description>
	<pubDate>Thu, 20 Nov 2008 16:34:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Survey shows Health Care Costs #1 issue for Small Business &#171; Employee Benefits for Texas Small Business</title>
		<link>http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/#comment-170614</link>
		<dc:creator>Survey shows Health Care Costs #1 issue for Small Business &#171; Employee Benefits for Texas Small Business</dc:creator>
		<pubDate>Sat, 06 Sep 2008 01:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/#comment-170614</guid>
		<description>[...] Healthcare (the largest health insurer in the US) was the third highest paid executive on the Forbes [...]</description>
		<content:encoded><![CDATA[<p>[...] Healthcare (the largest health insurer in the US) was the third highest paid executive on the Forbes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If I Were President&#8230; (Part 1) at Jon&#8217;s Journal - Jon Niola&#8217;s Official Blog</title>
		<link>http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/#comment-157595</link>
		<dc:creator>If I Were President&#8230; (Part 1) at Jon&#8217;s Journal - Jon Niola&#8217;s Official Blog</dc:creator>
		<pubDate>Tue, 10 Jun 2008 02:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/#comment-157595</guid>
		<description>[...] receive. For example, UnitedHealth Group&#8217;s former CEO, William McGuire, received over $124 MILLION dollars in compensation for 2005. This is enough to cover the average annual premiums of for an entire town [...]</description>
		<content:encoded><![CDATA[<p>[...] receive. For example, UnitedHealth Group&#8217;s former CEO, William McGuire, received over $124 MILLION dollars in compensation for 2005. This is enough to cover the average annual premiums of for an entire town [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Kanoza</title>
		<link>http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/#comment-90198</link>
		<dc:creator>Dan Kanoza</dc:creator>
		<pubDate>Sun, 21 Oct 2007 15:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/#comment-90198</guid>
		<description>It continues to be difficult for me to believe that the majority of our citizens are willing to turn their backs on those who canâ€™t afford health care. In fact, the word â€œaffordableâ€?, when talking about health care, is anything but the American way, as some of our citizens see it.

Those people who cringe at the thought of a single payer program for our Nation, because they are opposed to a large bureaucracy seem to have conditioned themselves to forget that the HMOs represent a very large bureaucracy. A bureacracy, wheather Federal or private, has to be run be â€œpeopleâ€?. A single payer plan, run by a single agency has to be both cheaper and all inclusive.

Iâ€™m convinced that the idea of privatization has permeated their pscyhes to the point that they either canâ€™t think straight or are extremely selfish.</description>
		<content:encoded><![CDATA[<p>It continues to be difficult for me to believe that the majority of our citizens are willing to turn their backs on those who canâ€™t afford health care. In fact, the word â€œaffordableâ€?, when talking about health care, is anything but the American way, as some of our citizens see it.</p>
<p>Those people who cringe at the thought of a single payer program for our Nation, because they are opposed to a large bureaucracy seem to have conditioned themselves to forget that the HMOs represent a very large bureaucracy. A bureacracy, wheather Federal or private, has to be run be â€œpeopleâ€?. A single payer plan, run by a single agency has to be both cheaper and all inclusive.</p>
<p>Iâ€™m convinced that the idea of privatization has permeated their pscyhes to the point that they either canâ€™t think straight or are extremely selfish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Kanoza</title>
		<link>http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/#comment-90197</link>
		<dc:creator>Dan Kanoza</dc:creator>
		<pubDate>Sun, 21 Oct 2007 15:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/#comment-90197</guid>
		<description>It continues to be difficult for me to believe that the majority of our citizens are willing to turn their backs on those who can't afford health care.  In fact, the word "affordable", when talking about health care, is anything but the American way, as some of our citizens see it.

Those people who cringe at the thought of a single payer program for our Nation, because they are opposed to a large bureaucracy seem to have conditioned themselves to forget that the HMOs represent a very large bureaucracy.  A bureacracy, wheather Federal or private, has to be run be "people". A single payer plan, run by a single agency has to be both cheaper and all inclusive.

I'm convinced that the idea of privatization has permeated their pscyhes to the point that they either can't think straight or are extremely selfish.</description>
		<content:encoded><![CDATA[<p>It continues to be difficult for me to believe that the majority of our citizens are willing to turn their backs on those who can&#8217;t afford health care.  In fact, the word &#8220;affordable&#8221;, when talking about health care, is anything but the American way, as some of our citizens see it.</p>
<p>Those people who cringe at the thought of a single payer program for our Nation, because they are opposed to a large bureaucracy seem to have conditioned themselves to forget that the HMOs represent a very large bureaucracy.  A bureacracy, wheather Federal or private, has to be run be &#8220;people&#8221;. A single payer plan, run by a single agency has to be both cheaper and all inclusive.</p>
<p>I&#8217;m convinced that the idea of privatization has permeated their pscyhes to the point that they either can&#8217;t think straight or are extremely selfish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward M.</title>
		<link>http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/#comment-85559</link>
		<dc:creator>Edward M.</dc:creator>
		<pubDate>Fri, 28 Sep 2007 12:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/#comment-85559</guid>
		<description>UHC just doesn't pay. My father-in-law has run up over $85,000 dollars in his end-state renal care. UNC is obligated by Federal Law to pay, but they just won't pay. They don't answer letters. They don't do what they say on the phone. They don't answer the phones in a timely manner. They will not recognize their obligation under the law. This experience has made completely in favor of NATIONAL SOCIALIZED MEDICINE as the only alternative to this b.s. Anyone who says that the private sector is good at providing health care is an idiot. Health care in the United States has degenerated into a profit-making racket in which innocent people get killed while executives who are little more than criminals put the money in the bank. I want it all shut down. All of it. One national data center with a single file of medical records for each person. One set of policies that everyone understands. One set of rules that everyone can live by.</description>
		<content:encoded><![CDATA[<p>UHC just doesn&#8217;t pay. My father-in-law has run up over $85,000 dollars in his end-state renal care. UNC is obligated by Federal Law to pay, but they just won&#8217;t pay. They don&#8217;t answer letters. They don&#8217;t do what they say on the phone. They don&#8217;t answer the phones in a timely manner. They will not recognize their obligation under the law. This experience has made completely in favor of NATIONAL SOCIALIZED MEDICINE as the only alternative to this b.s. Anyone who says that the private sector is good at providing health care is an idiot. Health care in the United States has degenerated into a profit-making racket in which innocent people get killed while executives who are little more than criminals put the money in the bank. I want it all shut down. All of it. One national data center with a single file of medical records for each person. One set of policies that everyone understands. One set of rules that everyone can live by.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
