<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: United Health CEO earned $124.8 million in 2005</title>
	<atom:link href="http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 07:52:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Levy &#8211; You Are Not the Boss of Me. Well, Okay, Maybe You Are. &#124; My Blog</title>
		<link>http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/comment-page-1/#comment-6591</link>
		<dc:creator>Paul Levy &#8211; You Are Not the Boss of Me. Well, Okay, Maybe You Are. &#124; My Blog</dc:creator>
		<pubDate>Sun, 07 Mar 2010 04:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/#comment-6591</guid>
		<description>[...] into profit making enterprises. A business that is making insurance company CEO&#8217;s some of the highest paid CEO&#8217;s in [...]</description>
		<content:encoded><![CDATA[<p>[...] into profit making enterprises. A business that is making insurance company CEO&#8217;s some of the highest paid CEO&#8217;s in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The WAWG Blog Blog Archive &#187; A Health Care Two Parter &#8230;</title>
		<link>http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/comment-page-1/#comment-4244</link>
		<dc:creator>The WAWG Blog Blog Archive &#187; A Health Care Two Parter &#8230;</dc:creator>
		<pubDate>Sat, 01 Aug 2009 03:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/#comment-4244</guid>
		<description>[...] poll United Health profits UHC ceo pay Lobby [...]</description>
		<content:encoded><![CDATA[<p>[...] poll United Health profits UHC ceo pay Lobby [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Survey shows Health Care Costs #1 issue for Small Business &#171; Employee Benefits for Texas Small Business</title>
		<link>http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/comment-page-1/#comment-24</link>
		<dc:creator>Survey shows Health Care Costs #1 issue for Small Business &#171; Employee Benefits for Texas Small Business</dc:creator>
		<pubDate>Sat, 06 Sep 2008 01:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/#comment-24</guid>
		<description>[...] Healthcare (the largest health insurer in the US) was the third highest paid executive on the Forbes [...]</description>
		<content:encoded><![CDATA[<p>[...] Healthcare (the largest health insurer in the US) was the third highest paid executive on the Forbes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If I Were President&#8230; (Part 1) at Jon&#8217;s Journal - Jon Niola&#8217;s Official Blog</title>
		<link>http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/comment-page-1/#comment-23</link>
		<dc:creator>If I Were President&#8230; (Part 1) at Jon&#8217;s Journal - Jon Niola&#8217;s Official Blog</dc:creator>
		<pubDate>Tue, 10 Jun 2008 02:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/#comment-23</guid>
		<description>[...] receive. For example, UnitedHealth Group&#8217;s former CEO, William McGuire, received over $124 MILLION dollars in compensation for 2005. This is enough to cover the average annual premiums of for an entire town [...]</description>
		<content:encoded><![CDATA[<p>[...] receive. For example, UnitedHealth Group&#8217;s former CEO, William McGuire, received over $124 MILLION dollars in compensation for 2005. This is enough to cover the average annual premiums of for an entire town [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Kanoza</title>
		<link>http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/comment-page-1/#comment-22</link>
		<dc:creator>Dan Kanoza</dc:creator>
		<pubDate>Sun, 21 Oct 2007 15:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/#comment-22</guid>
		<description>It continues to be difficult for me to believe that the majority of our citizens are willing to turn their backs on those who canât afford health care. In fact, the word âaffordableâ?, when talking about health care, is anything but the American way, as some of our citizens see it.

Those people who cringe at the thought of a single payer program for our Nation, because they are opposed to a large bureaucracy seem to have conditioned themselves to forget that the HMOs represent a very large bureaucracy. A bureacracy, wheather Federal or private, has to be run be âpeopleâ?. A single payer plan, run by a single agency has to be both cheaper and all inclusive.

Iâm convinced that the idea of privatization has permeated their pscyhes to the point that they either canât think straight or are extremely selfish.</description>
		<content:encoded><![CDATA[<p>It continues to be difficult for me to believe that the majority of our citizens are willing to turn their backs on those who canât afford health care. In fact, the word âaffordableâ?, when talking about health care, is anything but the American way, as some of our citizens see it.</p>
<p>Those people who cringe at the thought of a single payer program for our Nation, because they are opposed to a large bureaucracy seem to have conditioned themselves to forget that the HMOs represent a very large bureaucracy. A bureacracy, wheather Federal or private, has to be run be âpeopleâ?. A single payer plan, run by a single agency has to be both cheaper and all inclusive.</p>
<p>Iâm convinced that the idea of privatization has permeated their pscyhes to the point that they either canât think straight or are extremely selfish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Kanoza</title>
		<link>http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/comment-page-1/#comment-21</link>
		<dc:creator>Dan Kanoza</dc:creator>
		<pubDate>Sun, 21 Oct 2007 15:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/#comment-21</guid>
		<description>It continues to be difficult for me to believe that the majority of our citizens are willing to turn their backs on those who can&#039;t afford health care.  In fact, the word &quot;affordable&quot;, when talking about health care, is anything but the American way, as some of our citizens see it.

Those people who cringe at the thought of a single payer program for our Nation, because they are opposed to a large bureaucracy seem to have conditioned themselves to forget that the HMOs represent a very large bureaucracy.  A bureacracy, wheather Federal or private, has to be run be &quot;people&quot;. A single payer plan, run by a single agency has to be both cheaper and all inclusive.

I&#039;m convinced that the idea of privatization has permeated their pscyhes to the point that they either can&#039;t think straight or are extremely selfish.</description>
		<content:encoded><![CDATA[<p>It continues to be difficult for me to believe that the majority of our citizens are willing to turn their backs on those who can&#8217;t afford health care.  In fact, the word &#8220;affordable&#8221;, when talking about health care, is anything but the American way, as some of our citizens see it.</p>
<p>Those people who cringe at the thought of a single payer program for our Nation, because they are opposed to a large bureaucracy seem to have conditioned themselves to forget that the HMOs represent a very large bureaucracy.  A bureacracy, wheather Federal or private, has to be run be &#8220;people&#8221;. A single payer plan, run by a single agency has to be both cheaper and all inclusive.</p>
<p>I&#8217;m convinced that the idea of privatization has permeated their pscyhes to the point that they either can&#8217;t think straight or are extremely selfish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward M.</title>
		<link>http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/comment-page-1/#comment-20</link>
		<dc:creator>Edward M.</dc:creator>
		<pubDate>Fri, 28 Sep 2007 12:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/#comment-20</guid>
		<description>UHC just doesn&#039;t pay. My father-in-law has run up over $85,000 dollars in his end-state renal care. UNC is obligated by Federal Law to pay, but they just won&#039;t pay. They don&#039;t answer letters. They don&#039;t do what they say on the phone. They don&#039;t answer the phones in a timely manner. They will not recognize their obligation under the law. This experience has made completely in favor of NATIONAL SOCIALIZED MEDICINE as the only alternative to this b.s. Anyone who says that the private sector is good at providing health care is an idiot. Health care in the United States has degenerated into a profit-making racket in which innocent people get killed while executives who are little more than criminals put the money in the bank. I want it all shut down. All of it. One national data center with a single file of medical records for each person. One set of policies that everyone understands. One set of rules that everyone can live by.</description>
		<content:encoded><![CDATA[<p>UHC just doesn&#8217;t pay. My father-in-law has run up over $85,000 dollars in his end-state renal care. UNC is obligated by Federal Law to pay, but they just won&#8217;t pay. They don&#8217;t answer letters. They don&#8217;t do what they say on the phone. They don&#8217;t answer the phones in a timely manner. They will not recognize their obligation under the law. This experience has made completely in favor of NATIONAL SOCIALIZED MEDICINE as the only alternative to this b.s. Anyone who says that the private sector is good at providing health care is an idiot. Health care in the United States has degenerated into a profit-making racket in which innocent people get killed while executives who are little more than criminals put the money in the bank. I want it all shut down. All of it. One national data center with a single file of medical records for each person. One set of policies that everyone understands. One set of rules that everyone can live by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeWo Joe Wosik Blog &#187; Blog Archive &#187; Do you need a booster seat at Denny&#8217;s?</title>
		<link>http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/comment-page-1/#comment-19</link>
		<dc:creator>JoeWo Joe Wosik Blog &#187; Blog Archive &#187; Do you need a booster seat at Denny&#8217;s?</dc:creator>
		<pubDate>Sat, 23 Jun 2007 05:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/#comment-19</guid>
		<description>[...] outrage here [...]</description>
		<content:encoded><![CDATA[<p>[...] outrage here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Healthcare Economist &#183; IRS Subpoenas UnitedHealth on Stock Options</title>
		<link>http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/comment-page-1/#comment-18</link>
		<dc:creator>Healthcare Economist &#183; IRS Subpoenas UnitedHealth on Stock Options</dc:creator>
		<pubDate>Fri, 19 May 2006 06:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/#comment-18</guid>
		<description>[...] In February, this year, I wrote of the seemingly outlandish compensation William W. McGuire, the CEO of UnitedHealth Group, received in 2005.  Of his $124.8 million of compensation, $114.6 million was in the form of stock options.  It seems that this compensation might not have been entirely kosher. [...]</description>
		<content:encoded><![CDATA[<p>[...] In February, this year, I wrote of the seemingly outlandish compensation William W. McGuire, the CEO of UnitedHealth Group, received in 2005.  Of his $124.8 million of compensation, $114.6 million was in the form of stock options.  It seems that this compensation might not have been entirely kosher. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Shafrin</title>
		<link>http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/comment-page-1/#comment-17</link>
		<dc:creator>Jason Shafrin</dc:creator>
		<pubDate>Sat, 29 Apr 2006 18:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/#comment-17</guid>
		<description>In theory an economist would claim that this compensation is justified in that McGuire was paid his marginal product.  If United Health over-compensates their CEO, the cost of their product will increase; a competitor could take some of their business by reducing their price while still making the same margins if the compensated their CEO less.

In reality, taking money from McGuire in the short run and giving to the uninsured would probably increase welfare.  However incredible McGuire&#039;s salary may be, do we want the government to regulate salaries in health insurance companies?  Also, if health professionals salaries are capped, it will reduce the quality of service Americans receive.

If want want to reduce inequality, society could do this through a more progressive tax system.  If we want to expand health insurance, we could subsdize the purchase of health insurance or provide vouchers for individuals to use towards the purchase of private insurance.

While the highsalaires of executives may be staggering for 99.9% of Americans (including myself), I think the tax system would be a better mechanism for redistribution than taking money from United Health.</description>
		<content:encoded><![CDATA[<p>In theory an economist would claim that this compensation is justified in that McGuire was paid his marginal product.  If United Health over-compensates their CEO, the cost of their product will increase; a competitor could take some of their business by reducing their price while still making the same margins if the compensated their CEO less.</p>
<p>In reality, taking money from McGuire in the short run and giving to the uninsured would probably increase welfare.  However incredible McGuire&#8217;s salary may be, do we want the government to regulate salaries in health insurance companies?  Also, if health professionals salaries are capped, it will reduce the quality of service Americans receive.</p>
<p>If want want to reduce inequality, society could do this through a more progressive tax system.  If we want to expand health insurance, we could subsdize the purchase of health insurance or provide vouchers for individuals to use towards the purchase of private insurance.</p>
<p>While the highsalaires of executives may be staggering for 99.9% of Americans (including myself), I think the tax system would be a better mechanism for redistribution than taking money from United Health.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
