<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: United Health CEO earned $124.8 million in 2005</title>
	<atom:link href="http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 08:04:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Quora</title>
		<link>http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/comment-page-1/#comment-18873</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Fri, 20 Jan 2012 01:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/#comment-18873</guid>
		<description>&lt;strong&gt;Could the US health insurance industry be replaced by a room full of servers?...&lt;/strong&gt;

This is already happening, succesfully, in other parts of the world -- France, Sweden, the Netherlands, Japan... In these countries, the physician makes the healthcare decision. The computers record the health care delivered, make the appropriate payme...</description>
		<content:encoded><![CDATA[<p><strong>Could the US health insurance industry be replaced by a room full of servers?&#8230;</strong></p>
<p>This is already happening, succesfully, in other parts of the world &#8212; France, Sweden, the Netherlands, Japan&#8230; In these countries, the physician makes the healthcare decision. The computers record the health care delivered, make the appropriate payme&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RN web &#187; united health care aarp medicare tx preferred</title>
		<link>http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/comment-page-1/#comment-18420</link>
		<dc:creator>RN web &#187; united health care aarp medicare tx preferred</dc:creator>
		<pubDate>Sat, 10 Dec 2011 15:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/#comment-18420</guid>
		<description>[...] 10.Healthcare Economist &#183; United Health CEO earned $124.8 million in If you don&#8217;t like the restrictions of an HMO plan, you can sign up for a preferred-provider organization. Belong to AARP? &#8230; Health care in the United States has degenerated into a profit-making racket in which innocent people get killed while executives who are little more than criminals put the money in the bank. http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 10.Healthcare Economist &#183; United Health CEO earned $124.8 million in If you don&#8217;t like the restrictions of an HMO plan, you can sign up for a preferred-provider organization. Belong to AARP? &#8230; Health care in the United States has degenerated into a profit-making racket in which innocent people get killed while executives who are little more than criminals put the money in the bank. <a href="http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/" rel="nofollow">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RN web &#187; united healthcare, aarp, medigap</title>
		<link>http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/comment-page-1/#comment-17066</link>
		<dc:creator>RN web &#187; united healthcare, aarp, medigap</dc:creator>
		<pubDate>Fri, 11 Nov 2011 18:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/#comment-17066</guid>
		<description>[...] 2.Healthcare Economist &#183; United Health CEO earned $124.8 million in If you don&#8217;t like the restrictions of an HMO plan, you can sign up for a preferred-provider organization. Belong to AARP? You can sign up for a special drug-discount card&#8230; &#8230; We are told that stock options are not really draining money from the healthcare system. &#8230; If United Health over-compensates their CEO, the cost of&#8230; http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 2.Healthcare Economist &#183; United Health CEO earned $124.8 million in If you don&#8217;t like the restrictions of an HMO plan, you can sign up for a preferred-provider organization. Belong to AARP? You can sign up for a special drug-discount card&#8230; &#8230; We are told that stock options are not really draining money from the healthcare system. &#8230; If United Health over-compensates their CEO, the cost of&#8230; <a href="http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/" rel="nofollow">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RN web &#187; aarp medigap options united health care</title>
		<link>http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/comment-page-1/#comment-16003</link>
		<dc:creator>RN web &#187; aarp medigap options united health care</dc:creator>
		<pubDate>Wed, 31 Aug 2011 15:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/#comment-16003</guid>
		<description>[...] 10.Healthcare Economist &#183; United Health CEO earned $124.8 million in If you don&#8217;t like the restrictions of an HMO plan, you can sign up for a preferred-provider organization. Belong to AARP? &#8230; Health care in the United States has degenerated into a profit-making racket in which innocent people get killed while executives who are little more than criminals put the money in the bank. http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 10.Healthcare Economist &#183; United Health CEO earned $124.8 million in If you don&#8217;t like the restrictions of an HMO plan, you can sign up for a preferred-provider organization. Belong to AARP? &#8230; Health care in the United States has degenerated into a profit-making racket in which innocent people get killed while executives who are little more than criminals put the money in the bank. <a href="http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/" rel="nofollow">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RN web &#187; aarp united healthcare medigap plans</title>
		<link>http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/comment-page-1/#comment-15911</link>
		<dc:creator>RN web &#187; aarp united healthcare medigap plans</dc:creator>
		<pubDate>Mon, 22 Aug 2011 14:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/#comment-15911</guid>
		<description>[...] 2.Healthcare Economist &#183; United Health CEO earned $124.8 million in If you don&#8217;t like the restrictions of an HMO plan, you can sign up for a preferred-provider organization. Belong to AARP? You can sign up for a special drug-discount card&#8230; &#8230; We are told that stock options are not really draining money from the healthcare system. &#8230; If United Health over-compensates their CEO, the cost of&#8230; http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 2.Healthcare Economist &#183; United Health CEO earned $124.8 million in If you don&#8217;t like the restrictions of an HMO plan, you can sign up for a preferred-provider organization. Belong to AARP? You can sign up for a special drug-discount card&#8230; &#8230; We are told that stock options are not really draining money from the healthcare system. &#8230; If United Health over-compensates their CEO, the cost of&#8230; <a href="http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/" rel="nofollow">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AAPR webs &#187; aarp medigap options united health care</title>
		<link>http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/comment-page-1/#comment-15858</link>
		<dc:creator>AAPR webs &#187; aarp medigap options united health care</dc:creator>
		<pubDate>Tue, 16 Aug 2011 13:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/#comment-15858</guid>
		<description>[...] 9.Healthcare Economist &#183; United Health CEO earned $124.8 million in If you don&#8217;t like the restrictions of an HMO plan, you can sign up for a preferred-provider organization. Belong to AARP? &#8230; Health care in the United States has degenerated into a profit-making racket in which innocent people get killed while executives who are little more than criminals put the money in the bank. http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 9.Healthcare Economist &#183; United Health CEO earned $124.8 million in If you don&#8217;t like the restrictions of an HMO plan, you can sign up for a preferred-provider organization. Belong to AARP? &#8230; Health care in the United States has degenerated into a profit-making racket in which innocent people get killed while executives who are little more than criminals put the money in the bank. <a href="http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/" rel="nofollow">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AAPR webs &#187; united health care aarp medicare tx preferred</title>
		<link>http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/comment-page-1/#comment-13952</link>
		<dc:creator>AAPR webs &#187; united health care aarp medicare tx preferred</dc:creator>
		<pubDate>Tue, 21 Jun 2011 13:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/#comment-13952</guid>
		<description>[...] 9.Healthcare Economist &#183; United Health CEO earned $124.8 million in If you don&#8217;t like the restrictions of an HMO plan, you can sign up for a preferred-provider organization. Belong to AARP? &#8230; Health care in the United States has degenerated into a profit-making racket in which innocent people get killed while executives who are little more than criminals put the money in the bank. http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 9.Healthcare Economist &#183; United Health CEO earned $124.8 million in If you don&#8217;t like the restrictions of an HMO plan, you can sign up for a preferred-provider organization. Belong to AARP? &#8230; Health care in the United States has degenerated into a profit-making racket in which innocent people get killed while executives who are little more than criminals put the money in the bank. <a href="http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/" rel="nofollow">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Report: Up to 44m more uninsured under GOP budget - Page 6 - US Message Board - Political Discussion Forum</title>
		<link>http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/comment-page-1/#comment-12467</link>
		<dc:creator>Report: Up to 44m more uninsured under GOP budget - Page 6 - US Message Board - Political Discussion Forum</dc:creator>
		<pubDate>Wed, 11 May 2011 14:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/#comment-12467</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Care Reform: Issues for All Sides &#171; Towards Good Life and Good Heart</title>
		<link>http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/comment-page-1/#comment-12076</link>
		<dc:creator>Health Care Reform: Issues for All Sides &#171; Towards Good Life and Good Heart</dc:creator>
		<pubDate>Thu, 21 Apr 2011 19:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/#comment-12076</guid>
		<description>[...] http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/&gt;. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/&#038;gt" rel="nofollow">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/&#038;gt</a>;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another view of America&#8217;s health care delivery system &#171; JoeWo Joe Wosik Blog</title>
		<link>http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/comment-page-1/#comment-8850</link>
		<dc:creator>Another view of America&#8217;s health care delivery system &#171; JoeWo Joe Wosik Blog</dc:creator>
		<pubDate>Sat, 30 Oct 2010 19:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/#comment-8850</guid>
		<description>[...] http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/" rel="nofollow">http://healthcare-economist.com/2006/02/14/united-health-ceo-earned-1248-million-in-2005/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

