<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cost to bring drug to market: $802m</title>
	<atom:link href="http://healthcare-economist.com/2006/04/29/802m/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcare-economist.com/2006/04/29/802m/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 06:19:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Is it Unethical to Invest in Diseases that Can Be Treated, But Never Cured? &#124; Steadfast Finances</title>
		<link>http://healthcare-economist.com/2006/04/29/802m/comment-page-1/#comment-18963</link>
		<dc:creator>Is it Unethical to Invest in Diseases that Can Be Treated, But Never Cured? &#124; Steadfast Finances</dc:creator>
		<pubDate>Sat, 28 Jan 2012 23:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/04/29/802m/#comment-18963</guid>
		<description>[...] it takes an estimated $800 million over a 7.5 year time span to produce a new drug these days, I don&#8217;t have much of a problem handing over a few bucks if [...]</description>
		<content:encoded><![CDATA[<p>[...] it takes an estimated $800 million over a 7.5 year time span to produce a new drug these days, I don&#8217;t have much of a problem handing over a few bucks if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cost to put a Drug on the Market &#171; Daily Musings</title>
		<link>http://healthcare-economist.com/2006/04/29/802m/comment-page-1/#comment-15919</link>
		<dc:creator>Cost to put a Drug on the Market &#171; Daily Musings</dc:creator>
		<pubDate>Tue, 23 Aug 2011 04:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/04/29/802m/#comment-15919</guid>
		<description>[...] April 29, 2006 in Academic Articles, Medical Studies &#124; 8 comments [...]</description>
		<content:encoded><![CDATA[<p>[...] April 29, 2006 in Academic Articles, Medical Studies | 8 comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walnuts as drugs, death panels, free speech, and other problems of the fda</title>
		<link>http://healthcare-economist.com/2006/04/29/802m/comment-page-1/#comment-15646</link>
		<dc:creator>walnuts as drugs, death panels, free speech, and other problems of the fda</dc:creator>
		<pubDate>Fri, 22 Jul 2011 19:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/04/29/802m/#comment-15646</guid>
		<description>[...] time and cost for a new drug to be approved in the United States is about 800 million dollars and over seven years. That&#8217;s the sort of cash you have to have to jump through all the hoops that the FDA [...]</description>
		<content:encoded><![CDATA[<p>[...] time and cost for a new drug to be approved in the United States is about 800 million dollars and over seven years. That&#8217;s the sort of cash you have to have to jump through all the hoops that the FDA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Start Your Own Virtual BioTech To Find Treatments For Your Rare Disease &#124; The Addi &#38; Cassi Fund</title>
		<link>http://healthcare-economist.com/2006/04/29/802m/comment-page-1/#comment-3767</link>
		<dc:creator>How To Start Your Own Virtual BioTech To Find Treatments For Your Rare Disease &#124; The Addi &#38; Cassi Fund</dc:creator>
		<pubDate>Sat, 04 Jul 2009 17:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/04/29/802m/#comment-3767</guid>
		<description>[...] 2: What is in the pipeline?:  It takes 10+ years to bring a new drug to market and costs 800+ million – if a drug is not already in Phase 2 or 3 for your specific Rare Disease, it’s unlikely that [...]</description>
		<content:encoded><![CDATA[<p>[...] 2: What is in the pipeline?:  It takes 10+ years to bring a new drug to market and costs 800+ million – if a drug is not already in Phase 2 or 3 for your specific Rare Disease, it’s unlikely that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clinical trials for pay are legitimate income supplements &#124; Economic Survival Blog</title>
		<link>http://healthcare-economist.com/2006/04/29/802m/comment-page-1/#comment-53</link>
		<dc:creator>Clinical trials for pay are legitimate income supplements &#124; Economic Survival Blog</dc:creator>
		<pubDate>Mon, 08 Dec 2008 19:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/04/29/802m/#comment-53</guid>
		<description>[...] Healthcare Economist · Cost to bring drug to market: $802m - Header image. Healthcare Economist · Home · About the Author · Papers by HC Economist · Hire the HC Economist · Subscribe to feed. « The Greying of China • NFL Draft and Physician Diagnosis » &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Healthcare Economist · Cost to bring drug to market: $802m &#8211; Header image. Healthcare Economist · Home · About the Author · Papers by HC Economist · Hire the HC Economist · Subscribe to feed. « The Greying of China • NFL Draft and Physician Diagnosis » &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wikipedia says there&#8217;s no known treatment for Alopecia Areata, is that right? - Hair Loss Awareness, Alopecia, General Hair Loss,</title>
		<link>http://healthcare-economist.com/2006/04/29/802m/comment-page-1/#comment-54</link>
		<dc:creator>Wikipedia says there&#8217;s no known treatment for Alopecia Areata, is that right? - Hair Loss Awareness, Alopecia, General Hair Loss,</dc:creator>
		<pubDate>Fri, 07 Nov 2008 11:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/04/29/802m/#comment-54</guid>
		<description>[...] to this article it takes on average 90.3 months and $802 million (2005) to get a drug through FDA approval, so [...]</description>
		<content:encoded><![CDATA[<p>[...] to this article it takes on average 90.3 months and $802 million (2005) to get a drug through FDA approval, so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Random Dispatches &#187; Blog Archive &#187; Rolling The Dice</title>
		<link>http://healthcare-economist.com/2006/04/29/802m/comment-page-1/#comment-51</link>
		<dc:creator>Random Dispatches &#187; Blog Archive &#187; Rolling The Dice</dc:creator>
		<pubDate>Sat, 26 Jul 2008 15:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/04/29/802m/#comment-51</guid>
		<description>[...]  It&#8217;s a tough process as it takes, on average, 90 months (that&#8217;s 7 years!) and $802 million to get a drug to market (that includes the cost of all the failed [...]</description>
		<content:encoded><![CDATA[<p>[...]  It&#8217;s a tough process as it takes, on average, 90 months (that&#8217;s 7 years!) and $802 million to get a drug to market (that includes the cost of all the failed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barack’s Trustafarians &#124; The GOPNation Blog</title>
		<link>http://healthcare-economist.com/2006/04/29/802m/comment-page-1/#comment-52</link>
		<dc:creator>Barack’s Trustafarians &#124; The GOPNation Blog</dc:creator>
		<pubDate>Tue, 11 Mar 2008 12:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/04/29/802m/#comment-52</guid>
		<description>[...] for lowering pharmaceutical profits; although, he remains alarmingly silent in regards to the $802 million it costs Big Pharma to get their products to pass DEA [...]</description>
		<content:encoded><![CDATA[<p>[...] for lowering pharmaceutical profits; although, he remains alarmingly silent in regards to the $802 million it costs Big Pharma to get their products to pass DEA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A possible cancer cure? - Online Debate Network Forums</title>
		<link>http://healthcare-economist.com/2006/04/29/802m/comment-page-1/#comment-50</link>
		<dc:creator>A possible cancer cure? - Online Debate Network Forums</dc:creator>
		<pubDate>Wed, 31 Oct 2007 01:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/04/29/802m/#comment-50</guid>
		<description>[...] Costs are now up around a billion dollars or more and you&#039;ve just tacked on several more years.   Healthcare Economist · Cost to bring drug to market: $802m  Now only about 1/5 of all drugs that make it to phase I clinical trials are ever going to get [...]</description>
		<content:encoded><![CDATA[<p>[...] Costs are now up around a billion dollars or more and you&#8217;ve just tacked on several more years.   Healthcare Economist · Cost to bring drug to market: $802m  Now only about 1/5 of all drugs that make it to phase I clinical trials are ever going to get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Healthcare Economist &#183; Corruption in the FDA</title>
		<link>http://healthcare-economist.com/2006/04/29/802m/comment-page-1/#comment-49</link>
		<dc:creator>Healthcare Economist &#183; Corruption in the FDA</dc:creator>
		<pubDate>Wed, 03 May 2006 16:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/04/29/802m/#comment-49</guid>
		<description>[...] Pharmaceutical companies spent hundreds of millions of dollars in order to gain FDA approval for their products. A biologist at the FDA headquarters makes between $38 and $86 thousand.  The diffeence between these two sums is emormous; thus, it would not be surprising if the FDA was ripe with corruption. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pharmaceutical companies spent hundreds of millions of dollars in order to gain FDA approval for their products. A biologist at the FDA headquarters makes between $38 and $86 thousand.  The diffeence between these two sums is emormous; thus, it would not be surprising if the FDA was ripe with corruption. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

