<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Health</title>
	<atom:link href="http://healthcare-economist.com/2006/05/23/google-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcare-economist.com/2006/05/23/google-health/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 08:04:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Consumer-Driven Opportunity &#187; Blog Archive &#187; Consumer-Driven &#8220;Content&#8221;</title>
		<link>http://healthcare-economist.com/2006/05/23/google-health/comment-page-1/#comment-71</link>
		<dc:creator>Consumer-Driven Opportunity &#187; Blog Archive &#187; Consumer-Driven &#8220;Content&#8221;</dc:creator>
		<pubDate>Tue, 13 Jun 2006 20:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/05/23/google-health/#comment-71</guid>
		<description>[...] David E. Williams of Health Business Blog thinks internet health companies are getting hot again. According to the Wall-Street Journal, 5 consumer-driven startup companies have raised $41 million in venture capital. These companies (A Place for Mom, Best Doctors, Healthia, Healthline, and LifeMed Media) are providing health care consumers with better tools to a) find doctors and hospitals, b) find prices for the services doctors and hospitals provide, and, c) asses the quality of the services the doctors and hospitals provide. Other consumer-driven health content companies providing similar services include Google Health, HealthGrades, and Healia (not to be confused with Healthia, mentioned above). [...]</description>
		<content:encoded><![CDATA[<p>[...] David E. Williams of Health Business Blog thinks internet health companies are getting hot again. According to the Wall-Street Journal, 5 consumer-driven startup companies have raised $41 million in venture capital. These companies (A Place for Mom, Best Doctors, Healthia, Healthline, and LifeMed Media) are providing health care consumers with better tools to a) find doctors and hospitals, b) find prices for the services doctors and hospitals provide, and, c) asses the quality of the services the doctors and hospitals provide. Other consumer-driven health content companies providing similar services include Google Health, HealthGrades, and Healia (not to be confused with Healthia, mentioned above). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To the Himalayas! &#187; Google Co-Op Sucks</title>
		<link>http://healthcare-economist.com/2006/05/23/google-health/comment-page-1/#comment-70</link>
		<dc:creator>To the Himalayas! &#187; Google Co-Op Sucks</dc:creator>
		<pubDate>Sun, 11 Jun 2006 02:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/05/23/google-health/#comment-70</guid>
		<description>[...] The Healthcare Economist picked up on the article and the author felt my comments were not worthy. His &quot;bottom line&quot; is that&#160;anything that brings more information to patients is a good thing in [his]&#160;book.&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Healthcare Economist picked up on the article and the author felt my comments were not worthy. His &quot;bottom line&quot; is that&nbsp;anything that brings more information to patients is a good thing in [his]&nbsp;book.&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Otte</title>
		<link>http://healthcare-economist.com/2006/05/23/google-health/comment-page-1/#comment-69</link>
		<dc:creator>Jessica Otte</dc:creator>
		<pubDate>Sun, 11 Jun 2006 02:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/05/23/google-health/#comment-69</guid>
		<description>I still have to disagree: I am a medical student, trained in the art of evidence based-medicine and how to distinguish reliable material from that which is not. The average patient may be web-savvy, but how many know what PubMed is and how many people have access to the articles it presents or to great databases like MDConsult or StatRef? I think it would be classist to say that everyone has access to credible information on the Internet or that everyone should be educated well enough to know the difference between &#039;peer reviewed&#039; and &#039;personal website.&#039;


Have you never had patients come to you having diagnosed themselves with something, using a single site on the Internet as their resource? It can be difficult to convince them otherwise, even with a thorough history, physical exam, and lab results.

I think you need to revise your &quot;bottom line.&quot;</description>
		<content:encoded><![CDATA[<p>I still have to disagree: I am a medical student, trained in the art of evidence based-medicine and how to distinguish reliable material from that which is not. The average patient may be web-savvy, but how many know what PubMed is and how many people have access to the articles it presents or to great databases like MDConsult or StatRef? I think it would be classist to say that everyone has access to credible information on the Internet or that everyone should be educated well enough to know the difference between &#8216;peer reviewed&#8217; and &#8216;personal website.&#8217;</p>
<p>Have you never had patients come to you having diagnosed themselves with something, using a single site on the Internet as their resource? It can be difficult to convince them otherwise, even with a thorough history, physical exam, and lab results.</p>
<p>I think you need to revise your &#8220;bottom line.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

