<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Information on Referrals II</title>
	<atom:link href="http://healthcare-economist.com/2006/10/11/information-on-referrals-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcare-economist.com/2006/10/11/information-on-referrals-ii/</link>
	<description>An unbiased look at today's health care issues</description>
	<pubDate>Tue, 06 Jan 2009 08:33:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: D. Shea</title>
		<link>http://healthcare-economist.com/2006/10/11/information-on-referrals-ii/comment-page-1/#comment-735</link>
		<dc:creator>D. Shea</dc:creator>
		<pubDate>Fri, 20 Oct 2006 02:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2006/10/11/information-on-referrals-ii/#comment-735</guid>
		<description>Found your blog while watching the Cards and Mets and must have been driven by some invisible hand, since I see one of my own papers referenced in your 10/11 post.  In my opinion, I think the results of Franks et al and Shea et al are driven as much by their data as underlying reality.  Franks had a data set rich in physician measures and poor in patient measures.  The MCBS used in our study is the reverse.  It would be nice to get a study that had good measures of both sides.</description>
		<content:encoded><![CDATA[<p>Found your blog while watching the Cards and Mets and must have been driven by some invisible hand, since I see one of my own papers referenced in your 10/11 post.  In my opinion, I think the results of Franks et al and Shea et al are driven as much by their data as underlying reality.  Franks had a data set rich in physician measures and poor in patient measures.  The MCBS used in our study is the reverse.  It would be nice to get a study that had good measures of both sides.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
