An amazing collection of data has been performed by van Doorslaer et al. in their 2007 Health Economics paper “Catastrophic Payments for Health Care in Asia.” For 14 Asian countries, the authors categorize all charged services, free services, and income-related fee waivers. Further the paper examines the frequency and magnitude of out-of-pocket payments for medical care in each nation. Just three of these statistics are described below.
| OOP as % of total health expenditures | % with OOP greater than 15% of HH expenditures | % with OOP greater than 25% of HH expenditures | |
| Bangladesh | 64.8 | 9.87 | 4.49 |
| China | 60.4 | 7.01 | 2.80 |
| Hong Kong | 31.2 | 3.04 | 1.09 |
| India | 82.2 | 5.52 | 1.83 |
| Indonesia | 57.7 | 2.59 | 1.13 |
| Korea, Rep. | 49.9 | 6.11 | 2.56 |
| Kygrz, Rep. | 51.7 | 2.30 | 0.50 |
| Malaysia | 40.2 | 0.98 | 0.36 |
| Nepal | 75.0 | 3.09 | 1.18 |
| Philippines | 44.9 | 2.68 | 1.14 |
| Sri Lanka | 49.6 | 1.54 | 0.47 |
| Taiwan | 30.2 | 2.79 | 0.87 |
| Thailand | 32.7 | 1.92 | 0.80 |
| Vietnam | 80.5 | 8.57 | 2.89 |
1 comment
October 22, 2007 at 4:27 am
Pingback from goorn » Blog Archive » Catastrophic Payments for Health Care in Asia