<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seven Country Health Care Survey</title>
	<atom:link href="http://healthcare-economist.com/2008/01/17/seven-country-health-care-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcare-economist.com/2008/01/17/seven-country-health-care-survey/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 08:10:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Spotlight on: U.S. Healthcare &#171; Medi(Femme)</title>
		<link>http://healthcare-economist.com/2008/01/17/seven-country-health-care-survey/comment-page-1/#comment-7077</link>
		<dc:creator>Spotlight on: U.S. Healthcare &#171; Medi(Femme)</dc:creator>
		<pubDate>Thu, 08 Apr 2010 17:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2008/01/17/seven-country-health-care-survey/#comment-7077</guid>
		<description>[...] is 37th on the World Health Organization&#8217;s ranking of the world&#8217;s health systems. The Healthcare Economist compares the United States to other nations through its &#8220;Seven Country Health Care [...]</description>
		<content:encoded><![CDATA[<p>[...] is 37th on the World Health Organization&#8217;s ranking of the world&#8217;s health systems. The Healthcare Economist compares the United States to other nations through its &#8220;Seven Country Health Care [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday&#8217;s Republican Healthcare Scare&#8211;Rep. Paul Broun: Canadians and Britons &#8220;don&#8217;t have the appreciation of life as we do in our society, evidently&#8221; &#171; thump and whip</title>
		<link>http://healthcare-economist.com/2008/01/17/seven-country-health-care-survey/comment-page-1/#comment-3956</link>
		<dc:creator>Monday&#8217;s Republican Healthcare Scare&#8211;Rep. Paul Broun: Canadians and Britons &#8220;don&#8217;t have the appreciation of life as we do in our society, evidently&#8221; &#171; thump and whip</dc:creator>
		<pubDate>Tue, 14 Jul 2009 00:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2008/01/17/seven-country-health-care-survey/#comment-3956</guid>
		<description>[...] Seven Country Health Care Survey [...]</description>
		<content:encoded><![CDATA[<p>[...] Seven Country Health Care Survey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Wonk Review at e-CareManagement - e-CareManagement - Chronic Disease Management • Technology • Strategy • Issues and Trends</title>
		<link>http://healthcare-economist.com/2008/01/17/seven-country-health-care-survey/comment-page-1/#comment-500</link>
		<dc:creator>Health Wonk Review at e-CareManagement - e-CareManagement - Chronic Disease Management • Technology • Strategy • Issues and Trends</dc:creator>
		<pubDate>Thu, 24 Jan 2008 01:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2008/01/17/seven-country-health-care-survey/#comment-500</guid>
		<description>[...] Shafrin at Healthcare Economist comments on another Health Affairs article in his post Seven Country Health Care Survey.  He references timely statistics that 1/3 of Americans believe that we need to “rebuild [...]</description>
		<content:encoded><![CDATA[<p>[...] Shafrin at Healthcare Economist comments on another Health Affairs article in his post Seven Country Health Care Survey.  He references timely statistics that 1/3 of Americans believe that we need to “rebuild [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

