<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Doctors, Patients, and the Racial Mortality Gap</title>
	<atom:link href="http://healthcare-economist.com/2008/02/28/doctors-patients-and-the-racial-mortality-gap/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcare-economist.com/2008/02/28/doctors-patients-and-the-racial-mortality-gap/</link>
	<description>An unbiased look at today's health care issues</description>
	<pubDate>Tue, 13 May 2008 13:08:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Healthcare Economist &#183; Healthcare Economist wins blog of the week award</title>
		<link>http://healthcare-economist.com/2008/02/28/doctors-patients-and-the-racial-mortality-gap/#comment-136906</link>
		<dc:creator>Healthcare Economist &#183; Healthcare Economist wins blog of the week award</dc:creator>
		<pubDate>Wed, 05 Mar 2008 18:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2008/02/28/doctors-patients-and-the-racial-mortality-gap/#comment-136906</guid>
		<description>[...] (RHI) blog today named Healthcare Economist as their Blog of the Week for my post on &#8220;Doctors, Patients, and the Racial Mortality Gap.&#8221; The RHI Health Blog of the Week is awarded to an exceptional health-related post appearing [...]</description>
		<content:encoded><![CDATA[<p>[...] (RHI) blog today named Healthcare Economist as their Blog of the Week for my post on &#8220;Doctors, Patients, and the Racial Mortality Gap.&#8221; The RHI Health Blog of the Week is awarded to an exceptional health-related post appearing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnnR</title>
		<link>http://healthcare-economist.com/2008/02/28/doctors-patients-and-the-racial-mortality-gap/#comment-136825</link>
		<dc:creator>AnnR</dc:creator>
		<pubDate>Tue, 04 Mar 2008 23:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2008/02/28/doctors-patients-and-the-racial-mortality-gap/#comment-136825</guid>
		<description>re: ability to pay. Doesn't the VA offer prescription coverage? I thought they had a formularly list.</description>
		<content:encoded><![CDATA[<p>re: ability to pay. Doesn&#8217;t the VA offer prescription coverage? I thought they had a formularly list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel S. Goldberg</title>
		<link>http://healthcare-economist.com/2008/02/28/doctors-patients-and-the-racial-mortality-gap/#comment-135930</link>
		<dc:creator>Daniel S. Goldberg</dc:creator>
		<pubDate>Thu, 28 Feb 2008 19:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2008/02/28/doctors-patients-and-the-racial-mortality-gap/#comment-135930</guid>
		<description>This is a nice study, but obviously the pressing issue is the "why" of compliance.  I think sensitivity is also needed here to avoid a "blame the victim" mentality.  There is reason to believe that stigma plays a crucial role in driving disparities, and chalking it all up to compliance without further analysis of why compliance is a problem for medically underserved communities runs a significant risk of directing blame to the victims of health disparities.  Such an approach would not make for helpful public health policy, IMO.</description>
		<content:encoded><![CDATA[<p>This is a nice study, but obviously the pressing issue is the &#8220;why&#8221; of compliance.  I think sensitivity is also needed here to avoid a &#8220;blame the victim&#8221; mentality.  There is reason to believe that stigma plays a crucial role in driving disparities, and chalking it all up to compliance without further analysis of why compliance is a problem for medically underserved communities runs a significant risk of directing blame to the victims of health disparities.  Such an approach would not make for helpful public health policy, IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Shafrin</title>
		<link>http://healthcare-economist.com/2008/02/28/doctors-patients-and-the-racial-mortality-gap/#comment-135915</link>
		<dc:creator>Jason Shafrin</dc:creator>
		<pubDate>Thu, 28 Feb 2008 17:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2008/02/28/doctors-patients-and-the-racial-mortality-gap/#comment-135915</guid>
		<description>The author does include an income variable, which should be a fairly good measure of the patient's ability to pay.  It is not perfect of course.  A single man making $20,000 may be able to pay for treatment while a household with 2 adults and 4 kids with a total income of $20,000 may have less ability to pay.  I do not believe that the author controlled for family size (income per person in the household) so if blacks have bigger families than whites, this could affect the ability to pay.  

Using the income variable, however, should do a fairly good job of controlling for monetary factors.  The author did find that socio-economic factors (race, income, education, etc.) accounted for 20% of the racial mortality gap.</description>
		<content:encoded><![CDATA[<p>The author does include an income variable, which should be a fairly good measure of the patient&#8217;s ability to pay.  It is not perfect of course.  A single man making $20,000 may be able to pay for treatment while a household with 2 adults and 4 kids with a total income of $20,000 may have less ability to pay.  I do not believe that the author controlled for family size (income per person in the household) so if blacks have bigger families than whites, this could affect the ability to pay.  </p>
<p>Using the income variable, however, should do a fairly good job of controlling for monetary factors.  The author did find that socio-economic factors (race, income, education, etc.) accounted for 20% of the racial mortality gap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Furst</title>
		<link>http://healthcare-economist.com/2008/02/28/doctors-patients-and-the-racial-mortality-gap/#comment-135872</link>
		<dc:creator>Ian Furst</dc:creator>
		<pubDate>Thu, 28 Feb 2008 10:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/2008/02/28/doctors-patients-and-the-racial-mortality-gap/#comment-135872</guid>
		<description>how did she control for there ability to pay for the meds? Is it a matter of compliance or ability to pay? &lt;a href="http://www.waittimes.blogspot.com/" rel="nofollow"&gt;www.waittimes.blogspot.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>how did she control for there ability to pay for the meds? Is it a matter of compliance or ability to pay? <a href="http://www.waittimes.blogspot.com/" rel="nofollow">http://www.waittimes.blogspot.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
