<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Medicare more likely to deny claims than commerical health insurers</title>
	<atom:link href="http://healthcare-economist.com/2008/06/30/medicare-more-likely-to-deny-claims-than-commerical-health-insurers/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcare-economist.com/2008/06/30/medicare-more-likely-to-deny-claims-than-commerical-health-insurers/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 20:09:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Insurance provider with most rejections? - PreCentral Forums</title>
		<link>http://healthcare-economist.com/2008/06/30/medicare-more-likely-to-deny-claims-than-commerical-health-insurers/comment-page-1/#comment-7186</link>
		<dc:creator>Insurance provider with most rejections? - PreCentral Forums</dc:creator>
		<pubDate>Sun, 25 Apr 2010 17:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=988#comment-7186</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evil Insurance Company Drops Coverage For Mom With Cancer Right Before Surgery : Stop The ACLU</title>
		<link>http://healthcare-economist.com/2008/06/30/medicare-more-likely-to-deny-claims-than-commerical-health-insurers/comment-page-1/#comment-7125</link>
		<dc:creator>Evil Insurance Company Drops Coverage For Mom With Cancer Right Before Surgery : Stop The ACLU</dc:creator>
		<pubDate>Tue, 13 Apr 2010 13:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=988#comment-7125</guid>
		<description>[...] wait till the government has even more of us under their wing. Remember Medicaid has a higher denial rate than private health insurers, as does Medicare. With private insurers going bust, you will have to [...]</description>
		<content:encoded><![CDATA[<p>[...] wait till the government has even more of us under their wing. Remember Medicaid has a higher denial rate than private health insurers, as does Medicare. With private insurers going bust, you will have to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hospitals, Payers and Health 2.0 &#171; Coligane group&#39;s Blog</title>
		<link>http://healthcare-economist.com/2008/06/30/medicare-more-likely-to-deny-claims-than-commerical-health-insurers/comment-page-1/#comment-6060</link>
		<dc:creator>Hospitals, Payers and Health 2.0 &#171; Coligane group&#39;s Blog</dc:creator>
		<pubDate>Wed, 13 Jan 2010 13:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=988#comment-6060</guid>
		<description>[...] Healthcare Economist. Medicare more likely to deny claims than commerical health insurers; June 30, 2008. Available at: http://healthcare-economist.com/2008/06/30/medicare-more-likely-to-deny-claims-than-commerical-healt... [...]</description>
		<content:encoded><![CDATA[<p>[...] Healthcare Economist. Medicare more likely to deny claims than commerical health insurers; June 30, 2008. Available at: <a href="http://healthcare-economist.com/2008/06/30/medicare-more-likely-to-deny-claims-than-commerical-healt.." rel="nofollow">http://healthcare-economist.com/2008/06/30/medicare-more-likely-to-deny-claims-than-commerical-healt..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Truth About the National Debt - Page 3 - Political Forum</title>
		<link>http://healthcare-economist.com/2008/06/30/medicare-more-likely-to-deny-claims-than-commerical-health-insurers/comment-page-1/#comment-5985</link>
		<dc:creator>The Truth About the National Debt - Page 3 - Political Forum</dc:creator>
		<pubDate>Wed, 06 Jan 2010 15:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=988#comment-5985</guid>
		<description>[...] that, they are looking out for us. How about we look at Medicare denial rates then? Oops looks likemedicare has the highest denial rates, and over double the rate of some private companies. Curse those private companies for being so greedy they don&#039;t deny as many claims as Medicare!  I [...]</description>
		<content:encoded><![CDATA[<p>[...] that, they are looking out for us. How about we look at Medicare denial rates then? Oops looks likemedicare has the highest denial rates, and over double the rate of some private companies. Curse those private companies for being so greedy they don&#39;t deny as many claims as Medicare!  I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small businesses are seeing a big increase in insurance premiums, an average of 15% - Politics and Other Controversies - Democrats, Republicans, Libertarians, Conservatives, Liberals, Third Parties, Left-Wing, Right-Wing, Congress, President - Page 3 - Ci</title>
		<link>http://healthcare-economist.com/2008/06/30/medicare-more-likely-to-deny-claims-than-commerical-health-insurers/comment-page-1/#comment-5820</link>
		<dc:creator>Small businesses are seeing a big increase in insurance premiums, an average of 15% - Politics and Other Controversies - Democrats, Republicans, Libertarians, Conservatives, Liberals, Third Parties, Left-Wing, Right-Wing, Congress, President - Page 3 - Ci</dc:creator>
		<pubDate>Mon, 21 Dec 2009 03:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=988#comment-5820</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This just in - Page 6 - PhotoCamel - Your Friendly Photo Forum</title>
		<link>http://healthcare-economist.com/2008/06/30/medicare-more-likely-to-deny-claims-than-commerical-health-insurers/comment-page-1/#comment-5284</link>
		<dc:creator>This just in - Page 6 - PhotoCamel - Your Friendly Photo Forum</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=988#comment-5284</guid>
		<description>[...] more claims than private insurance?  Medicare: Largest Denier Of Health Care Claims The Foundry  Healthcare Economist Medicare more likely to deny claims than commerical health insurers  Seems to me you want to shift to government ... which denies far more claims than private [...]</description>
		<content:encoded><![CDATA[<p>[...] more claims than private insurance?  Medicare: Largest Denier Of Health Care Claims The Foundry  Healthcare Economist Medicare more likely to deny claims than commerical health insurers  Seems to me you want to shift to government &#8230; which denies far more claims than private [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guess Who Has the Highest Medical Claim Rejection Rate? - Page 6</title>
		<link>http://healthcare-economist.com/2008/06/30/medicare-more-likely-to-deny-claims-than-commerical-health-insurers/comment-page-1/#comment-4881</link>
		<dc:creator>Guess Who Has the Highest Medical Claim Rejection Rate? - Page 6</dc:creator>
		<pubDate>Thu, 08 Oct 2009 03:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=988#comment-4881</guid>
		<description>[...] Guess Who Has the Highest Medical Claim Rejection Rate?    Healthcare Economist Medicare more likely to deny claims than commerical health insurers  Good article fom the Healthcare Economist  This is one paragraph example : Another reason for the [...]</description>
		<content:encoded><![CDATA[<p>[...] Guess Who Has the Highest Medical Claim Rejection Rate?    Healthcare Economist Medicare more likely to deny claims than commerical health insurers  Good article fom the Healthcare Economist  This is one paragraph example : Another reason for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heartless Private Health Insurance Companies Deny Fewer Claims Than Government Run Medicare. - Politics and Other Controversies - Page 2 - City-Data Forum</title>
		<link>http://healthcare-economist.com/2008/06/30/medicare-more-likely-to-deny-claims-than-commerical-health-insurers/comment-page-1/#comment-4867</link>
		<dc:creator>Heartless Private Health Insurance Companies Deny Fewer Claims Than Government Run Medicare. - Politics and Other Controversies - Page 2 - City-Data Forum</dc:creator>
		<pubDate>Tue, 06 Oct 2009 19:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=988#comment-4867</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heartless Private Health Insurance Companies Deny Fewer Claims Than Government Run Medicare. - Politics and Other Controversies - City-Data Forum</title>
		<link>http://healthcare-economist.com/2008/06/30/medicare-more-likely-to-deny-claims-than-commerical-health-insurers/comment-page-1/#comment-4865</link>
		<dc:creator>Heartless Private Health Insurance Companies Deny Fewer Claims Than Government Run Medicare. - Politics and Other Controversies - City-Data Forum</dc:creator>
		<pubDate>Tue, 06 Oct 2009 11:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=988#comment-4865</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don McCanne, M.D.</title>
		<link>http://healthcare-economist.com/2008/06/30/medicare-more-likely-to-deny-claims-than-commerical-health-insurers/comment-page-1/#comment-685</link>
		<dc:creator>Don McCanne, M.D.</dc:creator>
		<pubDate>Tue, 01 Jul 2008 19:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=988#comment-685</guid>
		<description>The implication that Medicare is not providing efficient claims processing is misleading. The 14 day delay is required by law. It has served as a budgeting gimmick to move two weeks of Medicare payments into the next fiscal year. (This is a criticism of governmental budgeting processes, but not of the administration of Medicare. The private sector uses similar measures such as shifting the completion and recording of sales between quarters to embellish their financial statements.)

If you look at the AMA report cards, you&#039;ll see that most claims denied by Medicare were due to billing errors (inadequate data on billing forms, wrong carrier, not enrolled in program, etc.). Also, some denials are for non-covered services such as routine physical exams. Medicare has been more effective in requiring compliance with the program, which is entirely appropriate considering that these are our taxpayer dollars that they are spending.

In contrast, the relaxation of compliance standards by the private health plans has wasted funds that we have paid in as premiums. Charging us higher premiums so that they can pay dubious claims does not represent private sector efficiency. We are paying the private plans far more in administrative costs than we do for Medicare, yet they are not providing the claims processing efficiency that we deserve. As an example, Medicare pays the contracted rate 98% of the time, whereas the private insurers do so only 66% to 84% of the time. The fact that they can&#039;t get right the rates that they contracted for demonstrates the profound incompetence of the private insurance industry.</description>
		<content:encoded><![CDATA[<p>The implication that Medicare is not providing efficient claims processing is misleading. The 14 day delay is required by law. It has served as a budgeting gimmick to move two weeks of Medicare payments into the next fiscal year. (This is a criticism of governmental budgeting processes, but not of the administration of Medicare. The private sector uses similar measures such as shifting the completion and recording of sales between quarters to embellish their financial statements.)</p>
<p>If you look at the AMA report cards, you&#8217;ll see that most claims denied by Medicare were due to billing errors (inadequate data on billing forms, wrong carrier, not enrolled in program, etc.). Also, some denials are for non-covered services such as routine physical exams. Medicare has been more effective in requiring compliance with the program, which is entirely appropriate considering that these are our taxpayer dollars that they are spending.</p>
<p>In contrast, the relaxation of compliance standards by the private health plans has wasted funds that we have paid in as premiums. Charging us higher premiums so that they can pay dubious claims does not represent private sector efficiency. We are paying the private plans far more in administrative costs than we do for Medicare, yet they are not providing the claims processing efficiency that we deserve. As an example, Medicare pays the contracted rate 98% of the time, whereas the private insurers do so only 66% to 84% of the time. The fact that they can&#8217;t get right the rates that they contracted for demonstrates the profound incompetence of the private insurance industry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
