<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Health Care scores poorly</title>
	<atom:link href="http://healthcare-economist.com/2008/07/18/us-health-care-scores-poorly/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcare-economist.com/2008/07/18/us-health-care-scores-poorly/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 06:19:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Healthcare Economist &#183; Publicly Provided Prevention Health Plan</title>
		<link>http://healthcare-economist.com/2008/07/18/us-health-care-scores-poorly/comment-page-1/#comment-703</link>
		<dc:creator>Healthcare Economist &#183; Publicly Provided Prevention Health Plan</dc:creator>
		<pubDate>Thu, 15 Jan 2009 17:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=1037#comment-703</guid>
		<description>[...] Most physicians, public health officials and economists believe that most individuals do not receive sufficient levels of preventive care.  Only half of American adults receive all recommended screening and preventive care. [...]</description>
		<content:encoded><![CDATA[<p>[...] Most physicians, public health officials and economists believe that most individuals do not receive sufficient levels of preventive care.  Only half of American adults receive all recommended screening and preventive care. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Healthcare Economist &#183; Americans have the best cancer survival rates</title>
		<link>http://healthcare-economist.com/2008/07/18/us-health-care-scores-poorly/comment-page-1/#comment-702</link>
		<dc:creator>Healthcare Economist &#183; Americans have the best cancer survival rates</dc:creator>
		<pubDate>Tue, 22 Jul 2008 15:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=1037#comment-702</guid>
		<description>[...] Friday I reported that the U.S. scored poorly on the Commonwealth Fund&#8217;s National Scorecard. Those in favor of universal health care are probably rejoicing. &#8220;The U.S. system is [...]</description>
		<content:encoded><![CDATA[<p>[...] Friday I reported that the U.S. scored poorly on the Commonwealth Fund&#8217;s National Scorecard. Those in favor of universal health care are probably rejoicing. &#8220;The U.S. system is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

