<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Insured use emergency room more often for primary care issues than uninsured</title>
	<atom:link href="http://healthcare-economist.com/2008/10/22/insured-use-emergency-room-more-often-for-primary-care-issues-than-uninsured/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcare-economist.com/2008/10/22/insured-use-emergency-room-more-often-for-primary-care-issues-than-uninsured/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 08:10:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How Medicare Subsidies May Have Caused U.S. Medication Shortages &#124; MyGovCost</title>
		<link>http://healthcare-economist.com/2008/10/22/insured-use-emergency-room-more-often-for-primary-care-issues-than-uninsured/comment-page-1/#comment-13736</link>
		<dc:creator>How Medicare Subsidies May Have Caused U.S. Medication Shortages &#124; MyGovCost</dc:creator>
		<pubDate>Thu, 09 Jun 2011 00:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=1482#comment-13736</guid>
		<description>[...] who are most likely to use emergency rooms, and we suspect ICUs and cancer wards, are people who already have health insurance coverage, so we should first focus on this group to see what changes might have [...]</description>
		<content:encoded><![CDATA[<p>[...] who are most likely to use emergency rooms, and we suspect ICUs and cancer wards, are people who already have health insurance coverage, so we should first focus on this group to see what changes might have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://healthcare-economist.com/2008/10/22/insured-use-emergency-room-more-often-for-primary-care-issues-than-uninsured/comment-page-1/#comment-3846</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 10 Jul 2009 23:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=1482#comment-3846</guid>
		<description>Here you go Jeff.

http://www.kff.org/insurance/upload/7696.pdf</description>
		<content:encoded><![CDATA[<p>Here you go Jeff.</p>
<p><a href="http://www.kff.org/insurance/upload/7696.pdf" rel="nofollow">http://www.kff.org/insurance/upload/7696.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://healthcare-economist.com/2008/10/22/insured-use-emergency-room-more-often-for-primary-care-issues-than-uninsured/comment-page-1/#comment-792</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sun, 26 Oct 2008 22:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=1482#comment-792</guid>
		<description>I would like to see the data comparing ED use by Medicaid patients vs insured patients.</description>
		<content:encoded><![CDATA[<p>I would like to see the data comparing ED use by Medicaid patients vs insured patients.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

