<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 50 days to see a doctor in Boston&#8230;Is Massachusetts&#8217; universal coverage laws the cause?</title>
	<atom:link href="http://healthcare-economist.com/2009/06/09/50-days-to-see-a-doctor-in-bostonis-massachusetts-universal-coverage-laws-the-cause/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcare-economist.com/2009/06/09/50-days-to-see-a-doctor-in-bostonis-massachusetts-universal-coverage-laws-the-cause/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 08:04:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Obamacare saves seniors $569 each year - Page 2 - US Message Board - Political Discussion Forum</title>
		<link>http://healthcare-economist.com/2009/06/09/50-days-to-see-a-doctor-in-bostonis-massachusetts-universal-coverage-laws-the-cause/comment-page-1/#comment-18357</link>
		<dc:creator>Obamacare saves seniors $569 each year - Page 2 - US Message Board - Political Discussion Forum</dc:creator>
		<pubDate>Tue, 06 Dec 2011 14:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=2566#comment-18357</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Behind the coming physician shortage in Amerika</title>
		<link>http://healthcare-economist.com/2009/06/09/50-days-to-see-a-doctor-in-bostonis-massachusetts-universal-coverage-laws-the-cause/comment-page-1/#comment-12279</link>
		<dc:creator>Behind the coming physician shortage in Amerika</dc:creator>
		<pubDate>Tue, 03 May 2011 14:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=2566#comment-12279</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Anniversary? I Don't Think So, Mitt - Page 2 - US Message Board - Political Discussion Forum</title>
		<link>http://healthcare-economist.com/2009/06/09/50-days-to-see-a-doctor-in-bostonis-massachusetts-universal-coverage-laws-the-cause/comment-page-1/#comment-12021</link>
		<dc:creator>Happy Anniversary? I Don't Think So, Mitt - Page 2 - US Message Board - Political Discussion Forum</dc:creator>
		<pubDate>Tue, 12 Apr 2011 18:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=2566#comment-12021</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitt Romney&#8217;s Achilles heel : Peoples Press Collective</title>
		<link>http://healthcare-economist.com/2009/06/09/50-days-to-see-a-doctor-in-bostonis-massachusetts-universal-coverage-laws-the-cause/comment-page-1/#comment-6896</link>
		<dc:creator>Mitt Romney&#8217;s Achilles heel : Peoples Press Collective</dc:creator>
		<pubDate>Thu, 18 Mar 2010 12:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=2566#comment-6896</guid>
		<description>[...] Massachusetts not only has the highest health insurance premiums in the nation, it also has the fastest rising premiums in the nation.&#160; And Boston has, by far, the longest wait in the nation to see a doctor. [...]</description>
		<content:encoded><![CDATA[<p>[...] Massachusetts not only has the highest health insurance premiums in the nation, it also has the fastest rising premiums in the nation.&#160; And Boston has, by far, the longest wait in the nation to see a doctor. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Insurance Reform and Doctor Wait Times &#171; Politics In Vivo &#8211; Political and Cultural Commentary, and Whatever Else&#8230;</title>
		<link>http://healthcare-economist.com/2009/06/09/50-days-to-see-a-doctor-in-bostonis-massachusetts-universal-coverage-laws-the-cause/comment-page-1/#comment-6369</link>
		<dc:creator>Health Insurance Reform and Doctor Wait Times &#171; Politics In Vivo &#8211; Political and Cultural Commentary, and Whatever Else&#8230;</dc:creator>
		<pubDate>Mon, 15 Feb 2010 19:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=2566#comment-6369</guid>
		<description>[...] we did see something like that in Massachusetts after their universal system was implemented. Via The Healthcare Economist, this report surveyed new patient wait times in 15 major metro areas. [...]</description>
		<content:encoded><![CDATA[<p>[...] we did see something like that in Massachusetts after their universal system was implemented. Via The Healthcare Economist, this report surveyed new patient wait times in 15 major metro areas. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Is The Average Wait To See A Doctor In Boston? &#171; IL Conservative</title>
		<link>http://healthcare-economist.com/2009/06/09/50-days-to-see-a-doctor-in-bostonis-massachusetts-universal-coverage-laws-the-cause/comment-page-1/#comment-4043</link>
		<dc:creator>What Is The Average Wait To See A Doctor In Boston? &#171; IL Conservative</dc:creator>
		<pubDate>Fri, 17 Jul 2009 23:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=2566#comment-4043</guid>
		<description>[...] Posted by conservative09 on July 17, 2009  50 days. [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by conservative09 on July 17, 2009  50 days. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Care. (united health care, universal health care) &#187; Blog Archive &#187; Legos, Red Sox, and Those Long Waits in Massachusetts</title>
		<link>http://healthcare-economist.com/2009/06/09/50-days-to-see-a-doctor-in-bostonis-massachusetts-universal-coverage-laws-the-cause/comment-page-1/#comment-3803</link>
		<dc:creator>Health Care. (united health care, universal health care) &#187; Blog Archive &#187; Legos, Red Sox, and Those Long Waits in Massachusetts</dc:creator>
		<pubDate>Thu, 09 Jul 2009 04:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=2566#comment-3803</guid>
		<description>[...] at least in the short term, leading to longer waits for care. (Healthcare Economist has some smart thinking along these lines.) But the idea that reform massively overwhelmed doctors and hospitals in [...]</description>
		<content:encoded><![CDATA[<p>[...] at least in the short term, leading to longer waits for care. (Healthcare Economist has some smart thinking along these lines.) But the idea that reform massively overwhelmed doctors and hospitals in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Legos, Red Sox, and Those Long Waits in Massachusetts - The Treatment</title>
		<link>http://healthcare-economist.com/2009/06/09/50-days-to-see-a-doctor-in-bostonis-massachusetts-universal-coverage-laws-the-cause/comment-page-1/#comment-3796</link>
		<dc:creator>Legos, Red Sox, and Those Long Waits in Massachusetts - The Treatment</dc:creator>
		<pubDate>Wed, 08 Jul 2009 03:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=2566#comment-3796</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

