<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Healthcare Economist</title>
	<atom:link href="http://healthcare-economist.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcare-economist.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 08:04:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on What is the effect of physical examination requirements on mortality rates? by Why Do We Regulate? &#124; Healthcare</title>
		<link>http://healthcare-economist.com/2012/05/16/what-is-the-effect-of-physical-examination-requirements-on-mortality-rates/comment-page-1/#comment-22188</link>
		<dc:creator>Why Do We Regulate? &#124; Healthcare</dc:creator>
		<pubDate>Tue, 22 May 2012 08:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=6399#comment-22188</guid>
		<description>[...] is the latest example of misguided health care regulation and here is a brilliant post by Bryan Caplan pointing out that life’s most serious problems are [...]</description>
		<content:encoded><![CDATA[<p>[...] is the latest example of misguided health care regulation and here is a brilliant post by Bryan Caplan pointing out that life’s most serious problems are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the effect of physical examination requirements on mortality rates? by Why Do We Regulate? &#124; John Goodman's Health Policy Blog &#124; NCPA.org</title>
		<link>http://healthcare-economist.com/2012/05/16/what-is-the-effect-of-physical-examination-requirements-on-mortality-rates/comment-page-1/#comment-22161</link>
		<dc:creator>Why Do We Regulate? &#124; John Goodman's Health Policy Blog &#124; NCPA.org</dc:creator>
		<pubDate>Mon, 21 May 2012 13:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=6399#comment-22161</guid>
		<description>[...] is the latest example of misguided health care regulation and here is a brilliant post by Bryan Caplan pointing out that life’s most serious problems are [...]</description>
		<content:encoded><![CDATA[<p>[...] is the latest example of misguided health care regulation and here is a brilliant post by Bryan Caplan pointing out that life’s most serious problems are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadian Mental Health Care by alzheimers ny</title>
		<link>http://healthcare-economist.com/2009/07/01/canadian-mental-health-care/comment-page-1/#comment-22156</link>
		<dc:creator>alzheimers ny</dc:creator>
		<pubDate>Mon, 21 May 2012 11:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=2679#comment-22156</guid>
		<description>Dementia is a measured refuse of mental ability that affects your rational and social skills to the daily life which makes life difficult. If you are looking for more information about dementia then please visit harborhouseonline.com. Here you will find various resources on dementia care, Alzheimer care and memory patients.</description>
		<content:encoded><![CDATA[<p>Dementia is a measured refuse of mental ability that affects your rational and social skills to the daily life which makes life difficult. If you are looking for more information about dementia then please visit harborhouseonline.com. Here you will find various resources on dementia care, Alzheimer care and memory patients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does a bad economy increase blood donation? by kush</title>
		<link>http://healthcare-economist.com/2009/08/25/does-a-bad-economy-increase-blood-donation/comment-page-1/#comment-22124</link>
		<dc:creator>kush</dc:creator>
		<pubDate>Sun, 20 May 2012 03:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=2879#comment-22124</guid>
		<description>i dont think it has indirect relationship becasue when peoples lose job, they got depressed and lose interest....</description>
		<content:encoded><![CDATA[<p>i dont think it has indirect relationship becasue when peoples lose job, they got depressed and lose interest&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Health Corps by IRS Attorney</title>
		<link>http://healthcare-economist.com/2011/01/31/global-health-corps/comment-page-1/#comment-22103</link>
		<dc:creator>IRS Attorney</dc:creator>
		<pubDate>Sat, 19 May 2012 10:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=4982#comment-22103</guid>
		<description>There&#039;s a problem with your side bar.. thought you would in all probability want to know</description>
		<content:encoded><![CDATA[<p>There&#8217;s a problem with your side bar.. thought you would in all probability want to know</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the effect of physical examination requirements on mortality rates? by Regulation of Telemedicine Costs Lives &#124; Healthcare</title>
		<link>http://healthcare-economist.com/2012/05/16/what-is-the-effect-of-physical-examination-requirements-on-mortality-rates/comment-page-1/#comment-22099</link>
		<dc:creator>Regulation of Telemedicine Costs Lives &#124; Healthcare</dc:creator>
		<pubDate>Sat, 19 May 2012 08:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=6399#comment-22099</guid>
		<description>[...] Jason Shafrin writes: [...]</description>
		<content:encoded><![CDATA[<p>[...] Jason Shafrin writes: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the effect of physical examination requirements on mortality rates? by Regulation of Telemedicine Costs Lives &#124; John Goodman's Health Policy Blog &#124; NCPA.org</title>
		<link>http://healthcare-economist.com/2012/05/16/what-is-the-effect-of-physical-examination-requirements-on-mortality-rates/comment-page-1/#comment-22066</link>
		<dc:creator>Regulation of Telemedicine Costs Lives &#124; John Goodman's Health Policy Blog &#124; NCPA.org</dc:creator>
		<pubDate>Fri, 18 May 2012 17:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=6399#comment-22066</guid>
		<description>[...] Jason Shafrin writes: [...]</description>
		<content:encoded><![CDATA[<p>[...] Jason Shafrin writes: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the government texting your baby? by Jason</title>
		<link>http://healthcare-economist.com/2012/05/17/is-the-government-texting-your-baby/comment-page-1/#comment-22050</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 18 May 2012 14:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=6518#comment-22050</guid>
		<description>Had you bothered to actually look at the web site for Text4Baby, you might have realized that this initiative is, in fact, sponsored by private companies (notably Johnson &amp; Johnson) working in partnership with health coalitions and government agencies.

It may well be that enrollment is partially driven by access to information about public insurance programs, but a) insurance coverage leads to better maternal outcomes, and b) private companies have an interest in uninsured people getting connected to coverage as well. 

While I&#039;m not an expert on this particular program, it would seem to be an example of private-public partnerships working precisely as they should.</description>
		<content:encoded><![CDATA[<p>Had you bothered to actually look at the web site for Text4Baby, you might have realized that this initiative is, in fact, sponsored by private companies (notably Johnson &amp; Johnson) working in partnership with health coalitions and government agencies.</p>
<p>It may well be that enrollment is partially driven by access to information about public insurance programs, but a) insurance coverage leads to better maternal outcomes, and b) private companies have an interest in uninsured people getting connected to coverage as well. </p>
<p>While I&#8217;m not an expert on this particular program, it would seem to be an example of private-public partnerships working precisely as they should.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expenditure vs. Price Index by burns493</title>
		<link>http://healthcare-economist.com/2011/08/18/expenditure-vs-price-index/comment-page-1/#comment-21945</link>
		<dc:creator>burns493</dc:creator>
		<pubDate>Wed, 16 May 2012 16:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=5466#comment-21945</guid>
		<description>&quot;Nice ! Its contain huge material. I think it will be more and more effective for all.
Personally I like it. I wish you go ahead for long run.&quot;


&lt;a href=&quot;http://www.bmvintageshaving.com/&quot; rel=&quot;nofollow&quot;&gt;double edge razor blades&lt;a / rel=&quot;nofollow&quot;&gt;</description>
		<content:encoded><![CDATA[<p>&#8220;Nice ! Its contain huge material. I think it will be more and more effective for all.<br />
Personally I like it. I wish you go ahead for long run.&#8221;</p>
<p><a href="http://www.bmvintageshaving.com/" rel="nofollow">double edge razor blades</a><a / rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Effective is Arthroscopic Knee Surgery? by ed medicine</title>
		<link>http://healthcare-economist.com/2012/05/11/how-effective-is-arthroscopic-knee-surgery/comment-page-1/#comment-21914</link>
		<dc:creator>ed medicine</dc:creator>
		<pubDate>Tue, 15 May 2012 14:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-economist.com/?p=6494#comment-21914</guid>
		<description>arthroscopy is helpful only if joint pain is caused by a tear in the cartilage or meniscus. in other cases docs should advise Arthroplasty or Osteotomy.</description>
		<content:encoded><![CDATA[<p>arthroscopy is helpful only if joint pain is caused by a tear in the cartilage or meniscus. in other cases docs should advise Arthroplasty or Osteotomy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

